Several Indian states are presenting their budgets for the financial year 2025-26, outlining key allocations and fiscal projections. From Maharashtra’s ₹7 lakh crore budget to Karnataka’s ₹4.08 lakh crore plan, here’s a breakdown of the major announcements across states.


Maharashtra | Finance Minister Ajit Pawar presented his 11th state budget in the legislative assembly, with a total expenditure of ₹7,00,020 crore for 2025-26. The fiscal deficit is estimated at ₹1,36,234 crore, while revenue receipts stand at ₹5,60,963 crore and revenue expenditure at ₹6,06,855 crore.

Karnataka | Chief Minister and Finance Minister D. Siddaramaiah tabled a ₹4,08,647 crore budget, marking his record 16th budget presentation. The state’s revenue receipts are projected at ₹2,92,477 crore, with an additional ₹67,877 crore expected from the central government.

Bihar | The Nitish Kumar-led government presented a ₹3.17 lakh crore budget, the last before the scheduled Assembly elections in November 2025.

West Bengal | Finance Minister Chandrima Bhattacharya unveiled a ₹3.89 lakh crore budget for 2025-26, the Mamata Banerjee government’s last full-fledged budget before the 2026 state elections. The state allocated ₹1,18,294.89 crore for gender-specific schemes.

Jammu & Kashmir | Chief Minister Omar Abdullah presented the first budget of the Union Territory, amounting to ₹1.12 lakh crore for 2025-26.

Jharkhand | Finance Minister Radha Krishna Kishore tabled a ₹1.45 lakh crore budget. The state’s estimated tax revenue for 2025-26 stands at ₹35,200 crore.
